
Hi, I'm Avishka
I am a Deep Learning Researcher at Pekoe (Pte) Ltd, where my primary focus is on conducting cutting-edge research to explore and develop novel tools specifically tailored for the global tea industry.
My personal research agenda involves exploring novel "flavours" of JEPA. I am also dedicated to investigating how Linear Algebraic techniques can be applied to enforce homogeneity within representation spaces in a self-supervised learning context. Additionally, multi-modal learning constitutes a significant area of my research interest.
I'm a Karate Black Belt Holder. I'm experienced in human resource management. While mostly being oriented towards research, I'm also a teacher, graphic designer and a full stack web developer.
2023 Jan - PRESENT

2023 Jan - 2024 December

2021 Jan - 2023 Jan

2020 Dec - 2022 Dec

2019 Jan - 2024 Mar

2020 Apr - 2022 Jul

TeaAI | Senior Research Engineer; 2025 Jun - PRESENT Research Engineer; 2024 Jun - 2025 Jun Research Intern; 2023 Jan - 2024 Jun |
University of Moratuwa | Visiting Instructor; In21-S5-EN3160 - Image Processing and Machine Vision; 2024 June - 2024 December Developer at World Bank Funded AHEAD Intelligent Camera Project; 2023 Jan - 2023 May |
CircuitBreakers | Associate in Designs; 2022 |
Electronics Club, University of Moratuwa | Video Coordinator; 2022/23 Web developer; 2021/22 |
Old Anadians' Engineering Guild | Secretary; 2023 IT Director; 2022 School Affairs Assistant Director; 2021 Committee Member; 2020 |
Rotaract Club, University of Moratuwa | International Services Director; 2021/22 Co-Founder and Chairperson, Model United Nations of University of Moratuwa (RMMUN) |
arXiv | CrossJEPA: Cross-Modal Joint-Embedding Predictive Architecture for Efficient 3D Representation Learning from 2D Images [arxiv] |
2019 Dec - 2024 Dec

2013 Jan - 2018 Aug

2007 Jun - 2022 Dec

University of Moratuwa, Sri Lanka | BSc (Honours) Engineering at the Department of Electronic and Telecommunications Engineering Embedded Machine Learning for Edge Computing; Short course |
Ananda College, Colombo 10 | G.C.E. Advanced Level; Physical Science Stream; 3As; Island Rank 109; District Rank 47; Z-Score 2.314 G.C.E. Ordinary Level; 8As 1B |
Cousera | Deep Learning Specialization (5 courses); Andrew Ng, DeepLearningAI Mathematics for Machine Learning Specialization (3 courses); David Dye, Imperial College London An Intuitive Introduction to Probability; Karl Schmedders, University of Zurich |
Nihon Shotokan Karate Do Federation | Karate Black Belt Diploma |
National AI Expo 2025 | Senior AI Engineer of the team winning the "Emerging AI Innovator in Sri Lanka" award [LinkedID][Blog] |
University of Moratuwa Colors - Karate | 2022 |
Sri Lanka Schools' Karate Team | Vice Captain (2019) |
Ananda College Karate Team | Captain (2019) |
National Colors - Karate | 2019 2018 |
Anada Padma - Karate | 2018 |
Ananda College Colors - Karate | 2019 2018 |
Sri Lanka School Games - Karate | 2019 - 1st Place 2018 - 1st Place 2017 - 2nd Place 2016 - 2nd Place |
Rotaract District Assembly 2022, District 3220 | Director for the Rotaract initiative RMMUN to winning the Gold Award for the Most Innovative International Service Project within two years of initiation Director for the Rotaract initiative Boon Digity to winning the Silver Award for the Most Outstanding International Service Project within the initiated year |

United States Copyright Office | TXu 2-370-379: Copyright for Vehicle Number Plate Detection System; May 19, 2023 |

PyTorch

TensorFlow

Keras

OpenCV

ITK

Docker

AWS

AWS Sagemaker

AWS Lambda

AWS AppSync

AWS S3

AWS EC2

AWS ECR

ReactJS

NextJS

Firebase

MySQL

JSP & Servlet

Altium Designer

SolidWorks

Multisim

Logisim

Proteus

Atmel Studio

Arduino

Matlab

Webots

Mathematica

Blender

C++

Python

Java

JavaScript

PHP

HTML

CSS

Apache VTL